5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | $1.85 | $1.07 | $0.79 | $0.72 | $0.65 | $0.61 |
USD($) | $1.48 | $0.86 | $0.63 | $0.58 | $0.52 | $0.49 |
5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | $0.88 | $0.37 | $0.24 | $0.16 | $0.10 | $0.08 |
USD($) | $0.70 | $0.30 | $0.19 | $0.13 | $0.08 | $0.06 |
5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | $0.80 | $0.43 | $0.32 | $0.25 | $0.21 | $0.19 |
USD($) | $0.64 | $0.34 | $0.26 | $0.20 | $0.17 | $0.15 |
5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | $1.28 | $0.79 | $0.65 | $0.58 | $0.52 | $0.49 |
USD($) | $1.02 | $0.63 | $0.52 | $0.46 | $0.42 | $0.39 |
5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | N/A | N/A | $0.37 | $0.34 | $0.30 | $0.28 |
USD($) | N/A | N/A | $0.30 | $0.27 | $0.24 | $0.22 |
*Imprint: Pad Printing/Digital
Price Includes: Standard Tee Combo comes with 4 Tees Imprinted 1 Color (Choose either 2-1/8″ or 2-3/4″ or 3-1/4″) in Polybag
Scroll Down to see more Options. You can build your own combination mix with any quantities of Tees, Ball Markers and Divot Tools starting from the Standard 4 Tee Combo
* Tee Size 2-1/8″ (Imprint Size: 1″ x 1/8″), Tee Size 2-3/4″ (Imprint Size: 1-1/4″ x 1/8″), Tee Size 3-1/4″ (Imprint Size: 1-3/4″ x 1/8″)
* Tee Cup (Imprint Size: 3/8″ Diameter)
* Ball Marker 1″ (Imprint Size: 3/4″)
* Divot Tool 3″ (Imprint Size: 1″ x 5/8″)
5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | $0.17 | $0.15 | $0.14 | $0.13 | $0.12 | $0.11 |
USD($) | $0.14 | $0.12 | $0.11 | $0.10 | $0.09 | $0.08 |
5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | $0.18 | $0.15 | $0.14 | $0.12 | $0.10 | $0.09 |
USD($) | $0.14 | $0.12 | $0.11 | $0.10 | $0.08 | $0.07 |
5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | $0.09 | $0.08 | $0.07 | $0.06 | $0.05 | $0.05 |
USD($) | $0.07 | $0.06 | $0.05 | $0.04 | $0.03 | $0.03 |
Product Colors: White, Natural, Black, Red, Yellow, Dark Blue, Dark Green, Pink, Light Blue, Neon Orange, Neon Pink, Neon Green
5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | $0.86 | $0.44 | $0.27 | $0.19 | $0.14 | $0.12 |
USD($) | $0.69 | $0.35 | $0.22 | $0.15 | $0.11 | $0.10 |
5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | $0.13 | $0.12 | $0.11 | $0.10 | $0.08 | $0.06 |
USD($) | $0.10 | $0.10 | $0.09 | $0.08 | $0.06 | $0.05 |
Product Colors: White, Black, Yellow, Light Blue, Orange, Red
5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | $1.29 | $0.87 | $0.75 | $0.69 | $0.64 | $0.61 |
USD($) | $1.03 | $0.70 | $0.60 | $0.55 | $0.51 | $0.49 |
5BC | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CAD($) | $0.52 | $0.49 | $0.46 | $0.43 | $0.41 | $0.38 |
USD($) | $0.42 | $0.39 | $0.37 | $0.34 | $0.33 | $0.30 |
Product Colors: Red, Black, Blue, Green, Yellow, White
Product Size: Varies Depending on your Combo
Packaging: PolyBag
Box Measurement: 21″ x 10″ x 12″
QTY Per Box: Varies Depending on your Combo
Net Weight LBS Per Box: Varies Depending on your Combo
Production Time: 21 days or less
Shipping Time: 4-5 days
F.O.B: For CAD$ F.O.B. Toronto | For USD$ F.O.B. Los Angeles | Call for F.O.B. China price
Reviews
There are no reviews yet.